<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>suspicious mind &#187; photography</title>
	<atom:link href="http://erbilk.com/erbil_blog/tag/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://erbilk.com/erbil_blog</link>
	<description>something from me ... about our time ... and other things</description>
	<lastBuildDate>Wed, 11 Jan 2012 21:06:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>assignment</title>
		<link>http://erbilk.com/erbil_blog/2010/06/29/assignment/</link>
		<comments>http://erbilk.com/erbil_blog/2010/06/29/assignment/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 13:23:56 +0000</pubDate>
		<dc:creator>Erbil Kücük</dc:creator>
				<category><![CDATA[news updates]]></category>
		<category><![CDATA[assignment]]></category>
		<category><![CDATA[conditions]]></category>
		<category><![CDATA[conditions for contract]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photography assignment]]></category>
		<category><![CDATA[photography contract]]></category>
		<category><![CDATA[terms]]></category>
		<category><![CDATA[terms of use]]></category>

		<guid isPermaLink="false">http://erbilk.com/erbil_blog/?p=327</guid>
		<description><![CDATA[do i take assignments as a photographer is the question and the answer is under condition i am not eager to take anything since photography is an artform not a profession for me however if the subject fits to me i am glad to take over an assignment and carry it out i am a central europe based photographer i will always prefer assignments within a short distance you hardly find me traveling the world for an assignment since i go after a regular days work in the office and have to carry out those chores]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Myriad Web Pro; font-size: large;"><span style="font-family: Myriad Web Pro; font-size: large;"></p>
<p style="text-align: justify;">do i take assignments as a photographer is the question and the answer is under condition i am not eager to take anything since photography is an artform not a profession for me however if the subject fits to me i am glad to take over an assignment and carry it out i am a central europe based photographer i will always prefer assignments within a short distance you hardly find me traveling the world for an assignment since i go after a regular days work in the office and have to carry out those chores</p>
<p></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://erbilk.com/erbil_blog/2010/06/29/assignment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>contemporary art</title>
		<link>http://erbilk.com/erbil_blog/2009/12/03/contemporary-art/</link>
		<comments>http://erbilk.com/erbil_blog/2009/12/03/contemporary-art/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 22:45:41 +0000</pubDate>
		<dc:creator>Erbil Kücük</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[contemporary art]]></category>
		<category><![CDATA[cubistic]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[imago]]></category>
		<category><![CDATA[impressionists]]></category>
		<category><![CDATA[inner world]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[psychoanalysis]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[renaissance]]></category>
		<category><![CDATA[subjectivity]]></category>
		<category><![CDATA[surrealistic art]]></category>

		<guid isPermaLink="false">http://erbilk.com/erbil_blog/?p=277</guid>
		<description><![CDATA[contemporary art started with modernity. the invention of the photographic machine made shift. art gave up to create photographic images or recreate a real image of the outer world to favor a view of the inner world. the photographic machine was able to recreate the reality out of us. so it was no longer necessary to recreate reality via a painting that would actually take longer to create then a photographic image. the artist could now concentrate himself to his inner world. recreate images of his personal inner world. till then only described by words through various artists. now realized in a image. visible for us all. she shift did not came immediatly or suddenly after the invention of the photographic machine. the century before contemporary art made a shift from real image recreation to subjective recreations of the outerworld for almost several generations. we call their art as impressions the artists as impressionists. it is a recreation of the personal perception of the world by the artists. they made the first step that would lead to contemporary art in the change of the 19th to the 20th century. the third important influence in creation contemporary art was psychology. experimental [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Myriad Web Pro;"><span lang="EN">contemporary art started with modernity. the invention of the photographic machine made shift. art gave up to create photographic images or recreate a real image of the outer world to favor a view of the inner world.</span></span></p>
<p align="justify">the photographic machine was able to recreate the reality out of us. so it was no longer necessary to recreate reality via a painting that would actually take longer to create then a photographic image.</p>
<p align="justify">the artist could now concentrate himself to his inner world. recreate images of his personal inner world. till then only described by words through various artists. now realized in a image. visible for us all.</p>
<p align="justify">she shift did not came immediatly or suddenly after the invention of the photographic machine.</p>
<p align="justify">the century before contemporary art made a shift from real image recreation to subjective recreations of the outerworld for almost several generations.</p>
<p align="justify">we call their art as impressions the artists as impressionists. it is a recreation of the personal perception of the world by the artists. they made the first step that would lead to contemporary art in the change of the 19th to the 20th century.</p>
<p align="justify">the third important influence in creation contemporary art was psychology. experimental psychology or better physical psychology and their discovery of the psychology of perception created the philosophical legislation for the shift of art of reality to art of psychology. the fashionable theories of psychoanalysis at that age did their part for an environment that created the contemporary art.</p>
<p align="justify">recreation of nature is not necessary not a artform anymore since a photographic machine can create a much better image of the real world they argued.</p>
<p align="justify">so they created cubic images. geometric figures out of real images. created real images out of geometric figures. reduced the complexity of nature to some geometric figures. they added their visual world. the visual world of the inner world to the image. so they made a new artform.</p>
<p align="justify">in this perception they were shortsighted. first of all real images, photographic images of the outer world are a relative new movement in art. the renaissance for example had real photographic images in christian art. the first time in christian art real realizations of the world with the real dimensions and realations of the visualized images. despite that the paintings were not photographic images as we would see a painting of the impressionists. the paintings were symbolic. sybolic as the byzantine art is. we have a real lion a real person a real whatever and every image stands for something. it is not a photographic realization. a lion for example in a renaissance painting means pride. so they symbol or the symbols of these paintins carry the painting. additional to that the geometrical composition of the paintings takes the second rank. mostly composed in a triangle. respresenting the trinity.</p>
<p align="justify">so we see on two examples subjectivity and geometry were issues in paintings before contemporary art created or discovered it for themselfes. we had them both already in paintings years before.</p>
<p align="justify">the third issue search for psychological truth is not new also. even if it was covered in theology in christian times. both movements sought for truth inner truth. discovery of the inner world.</p>
<p align="justify">so what really brought contemporary art. that´s the question it is. first of all our brief review showed that it has no rights to look down to the academic art of the generations before them. since they add nothing new to art.</p>
<p align="justify"> </p>
]]></content:encoded>
			<wfw:commentRss>http://erbilk.com/erbil_blog/2009/12/03/contemporary-art/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>paintings in my blog</title>
		<link>http://erbilk.com/erbil_blog/2009/08/10/paintings-in-my-blog/</link>
		<comments>http://erbilk.com/erbil_blog/2009/08/10/paintings-in-my-blog/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 23:05:15 +0000</pubDate>
		<dc:creator>Erbil Kücük</dc:creator>
				<category><![CDATA[news updates]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[doubt]]></category>
		<category><![CDATA[firewall]]></category>
		<category><![CDATA[mysterious]]></category>
		<category><![CDATA[nude art]]></category>
		<category><![CDATA[painter]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[photoart]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[theme]]></category>

		<guid isPermaLink="false">http://erbilk.com/erbil_blog/?p=161</guid>
		<description><![CDATA[i have decided to add paintings to this blog originally i wanted to use only my photography to add some beauty to this blog since it contains a lot of dry philosophy and some advertisments to my photography can´t hurt i thought however some difficulties with uploading from my computer due to firewall etc and my lack of knowledge how to manage the security o firewall and my need to upload my photography from my computer and not my website forced me to seek for an alternative sorce of images till i know how to fix it so it comes at the same time i was browsing the internet for some painters and nude art i however managed to bind this two items in my head and use the painting links to upload these paintings to my blog post one day when i fixed that problem i will upload my photography as well as paintings to my blog post since i noticed recently that not all my photography fit to the blog post and sometimes it is necessary to take an outside image to fit the theme of my blog post with that image]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="van gogh" src="http://www.ricci-art.net/img006/212.jpg" alt="" width="445" height="328" /></p>
<p>i have decided to add paintings to this blog originally i wanted to use only my photography to add some beauty to this blog since it contains a lot of dry philosophy and some advertisments to my photography can´t hurt i thought however some difficulties with uploading from my computer due to firewall etc and my lack of knowledge how to manage the security o firewall and my need to upload my photography from my computer and not my website forced me to seek for an alternative sorce of images till i know how to fix it so it comes at the same time i was browsing the internet for some painters and nude art i however managed to bind this two items in my head and use the painting links to upload these paintings to my blog post one day when i fixed that problem i will upload my photography as well as paintings to my blog post since i noticed recently that not all my photography fit to the blog post and sometimes it is necessary to take an outside image to fit the theme of my blog post with that image</p>
]]></content:encoded>
			<wfw:commentRss>http://erbilk.com/erbil_blog/2009/08/10/paintings-in-my-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>where are my new photos</title>
		<link>http://erbilk.com/erbil_blog/2009/06/13/where-are-my-new-photos/</link>
		<comments>http://erbilk.com/erbil_blog/2009/06/13/where-are-my-new-photos/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 19:00:39 +0000</pubDate>
		<dc:creator>Erbil Kücük</dc:creator>
				<category><![CDATA[news updates]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photoart]]></category>
		<category><![CDATA[photoblog]]></category>
		<category><![CDATA[photocamera]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[skills]]></category>

		<guid isPermaLink="false">http://erbilk.com/erbil_blog/?p=66</guid>
		<description><![CDATA[i know you wait for my latest photos. you will say hey you now you have your new camera for long now. you surely must achieved some skills with this new one. show us your new photos. the only thing i can reply to you is yes i have obtained some new skills with this camera. and i have new images. right now i can create two new folders. one is of course the previous announced bird watching. the second is a folder with images of a sunrise. it shows how the sun rises above our tiny community. so tiny you even can´t find on a civilized map. don´t try to google it it want be there either. and google earth would mistake our place with an antfarm. but the images are great. pleasurful to watch. the reason why i don´t display them on my website so far is easy. i always display my folders after my digital card is full. i´m too lazy to oragnize and upload them one by one. once the card is full i drop the bomb into my computer and upload them to my website. i have 300 somethin pictures already. my card can contain [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="van gogh" src="http://www.ricci-art.net/img006/217.jpg" alt="" width="555" height="422" /></p>
<p>i know you wait for my latest photos. you will say hey you now you have your new camera for long now. you surely must achieved some skills with this new one. show us your new photos. the only thing i can reply to you is yes i have obtained some new skills with this camera. and i have new images. right now i can create two new folders. one is of course the previous announced bird watching. the second is a folder with images of a sunrise. it shows how the sun rises above our tiny community. so tiny you even can´t find on a civilized map. don´t try to google it it want be there either. and google earth would mistake our place with an antfarm. but the images are great. pleasurful to watch. the reason why i don´t display them on my website so far is easy. i always display my folders after my digital card is full. i´m too lazy to oragnize and upload them one by one. once the card is full i drop the bomb into my computer and upload them to my website. i have 300 somethin pictures already. my card can contain up to 1600 images. patience. you will get them soon enough.</p>
]]></content:encoded>
			<wfw:commentRss>http://erbilk.com/erbil_blog/2009/06/13/where-are-my-new-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>watching the birds &#8211; low aperture &#8211; of birds and bees</title>
		<link>http://erbilk.com/erbil_blog/2009/06/07/watching-the-birds-low-aperture-of-birds-and-bees/</link>
		<comments>http://erbilk.com/erbil_blog/2009/06/07/watching-the-birds-low-aperture-of-birds-and-bees/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 20:30:10 +0000</pubDate>
		<dc:creator>Erbil Kücük</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[adjust frame]]></category>
		<category><![CDATA[aperture]]></category>

		<guid isPermaLink="false">http://erbilk.com/erbil_blog/?p=59</guid>
		<description><![CDATA[I again went into the garden to shoot a series of pictures you will ask me why you only shoot in the garden don´t you have anyway to go . of course i have somewhere to go . but you have to understand that i don´t understand all the features of my camera yet . there´s no point in going out to the world and looking for real objects . spend hours in searching for targets . spend lot´s of money for gasoline when i don´t manage my tool . no not that tool . i mean my camera. you will get professional pictures when i manage all features . do you get it . don´t complaint . you get my pictures for free today and tomorrow. where else you get art for freeeee. answer that. alright. today i shot bird pictures. i learned the following a fast object function and i learned how to adjust when you will separate figure backround issues or when you will like them in a more two dimensional manner. i admit i prefer the more volume pictures. i like it when some parts of a picture is shown very clear and other parts who [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.erbilk.com/DSC00942.jpg" alt="" width="656" height="368" /></p>
<p>I again went into the garden to shoot a series of pictures you will ask me why you only shoot in the garden don´t you have anyway to go . of course i have somewhere to go . but you have to understand that i don´t understand all the features of my camera yet . there´s no point in going out to the world and looking for real objects . spend hours in searching for targets . spend lot´s of money for gasoline when i don´t manage my tool . no not that tool . i mean my camera. you will get professional pictures when i manage all features . do you get it . don´t complaint . you get my pictures for free today and tomorrow. where else you get art for freeeee. answer that. alright. today i shot bird pictures. i learned the following a fast object function and i learned how to adjust when you will separate figure backround issues or when you will like them in a more two dimensional manner. i admit i prefer the more volume pictures. i like it when some parts of a picture is shown very clear and other parts who are in front or behind the chosen object in a image are more unclear or very diffuse. that means you will see pictures of me in future with that feature. it´s my new craze. my old camera couldn´t do that. i admit it wasn´t a very good camera. but as you see in my website i managed to shoot some impressible pictures. wouldn´t you agree. opening and closing the aperture or enhancing and decreasing the aperture is what is called to manage making the images more voluminous or more like two dimensional. like i said i shot 270 pictures today. they will be published when the card is full. and as always free of charge. for the arts sake. back to the birds. a bird is a very fast moving object. i didn´t manage to catch one in flight. if someone of you manages to do so. i envy you. i sneaked to the trees. waited there for a while and then they came. also here they jumped from one part of the tree to the other or from one tree to the other. when they stood still i managed to take some pictures. it was very windy outside. the leafs disturbed my images all the time. together with the aperture management i was able to make some very impressive photos. i can´t wait to show you them all. be patient you will get them soon. again all shot at low aperture i chose 5.6 i can go up to 45. i think i stay with 5.6. harder to catch a bird is catching a bee. watching a bee jump from one flower to the other is one thing to take a photograph from a bee jumping from one flower to another is something different. now that was my talk about birds and bees. and don´t laugh at me because i am always in my garden shooting pictures. epikur didn´t left his. sallust had his.</p>
]]></content:encoded>
			<wfw:commentRss>http://erbilk.com/erbil_blog/2009/06/07/watching-the-birds-low-aperture-of-birds-and-bees/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>new camera new functions &#8230;</title>
		<link>http://erbilk.com/erbil_blog/2009/06/04/new-camera-new-functions/</link>
		<comments>http://erbilk.com/erbil_blog/2009/06/04/new-camera-new-functions/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 18:46:01 +0000</pubDate>
		<dc:creator>Erbil Kücük</dc:creator>
				<category><![CDATA[news updates]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[functions]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photoart]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[published]]></category>

		<guid isPermaLink="false">http://erbilk.com/erbil_blog/?p=37</guid>
		<description><![CDATA[Just mastered some key functions of my new camera. you will see the difference soon. I already published one photogallery shot with my new camera . Some of them are amazing and others just garbage . You have to forgive me but I´m just learning it´s features . I can´t give you full performance untill I understand them all . But I think I mastered some important ones . I shot now 90 new Photos after I mastered these new functions . When the card is full I will created a new folder and publish it through my website .]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" style="border: blue 1px solid;" title=" Fly" src="http://www.erbilk.com/DSC00613.jpg" alt="" width="656" height="368" /></p>
<p>Just mastered some key functions of my new camera. you will see the difference soon. I already published one photogallery shot with my new camera . Some of them are amazing and others just garbage . You have to forgive me but I´m just learning it´s features . I can´t give you full performance untill I understand them all . But I think I mastered some important ones . I shot now 90 new Photos after I mastered these new functions . When the card is full I will created a new folder and publish it through my website .</p>
]]></content:encoded>
			<wfw:commentRss>http://erbilk.com/erbil_blog/2009/06/04/new-camera-new-functions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artistic Photography &#8211; Photoart &#8211; Devide your frame !</title>
		<link>http://erbilk.com/erbil_blog/2009/06/01/artistic-photography-photoart-devide-your-frame/</link>
		<comments>http://erbilk.com/erbil_blog/2009/06/01/artistic-photography-photoart-devide-your-frame/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 12:29:06 +0000</pubDate>
		<dc:creator>Erbil Kücük</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[aperture]]></category>
		<category><![CDATA[construction of frame]]></category>
		<category><![CDATA[frame]]></category>
		<category><![CDATA[framing]]></category>
		<category><![CDATA[space effects]]></category>

		<guid isPermaLink="false">http://erbilk.com/erbil_blog/?p=31</guid>
		<description><![CDATA[The most important part of Photography is the framing . That means how to devide your frame into speperate parts . Usually you can devide your frame that means your photo into a horizontal and vertical part . Mostly you will do it both . First the one than the other . After you have decided which horizontal devide you will have to have in your photo you decide which vertical devide you will have on your photo . And as a next form (additional to that to basic devides) you can have a from left bottom to right top devide . Some evan take a right bottom to left top devide .  And next you have to decide in wich geometric form you will have to place your target into this frame . 1. Horizontal devide You can divide your frame into half.  That means one half of your image will be one part of the picture the other half the other part of your picture . In case of a outdoor nature picture you will have one top half of your picture as the sky and the other bottom half of the picture the ground . You can devide [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="vertical divide in two pieces" src="http://www.erbilk.com/DSC00922.jpg" alt="" width="656" height="368" /></p>
<p>The most important part of Photography is the framing . That means how to devide your frame into speperate parts . Usually you can devide your frame that means your photo into a <strong>horizontal</strong> and <strong>vertical</strong> part . Mostly you will do it both . First the one than the other . After you have decided which horizontal devide you will have to have in your photo you decide which vertical devide you will have on your photo . And as a next form (additional to that to basic devides) you can have a from left bottom to right top devide . Some evan take a <strong>right bottom to left top</strong> devide .  And next you have to decide in wich <strong>geometric form</strong> you will have to place your target into this frame .</p>
<p><strong>1. Horizontal devide</strong></p>
<p><strong>You can divide your frame into half.</strong>  That means one half of your image will be one part of the picture the other half the other part of your picture . In case of a outdoor nature picture you will have one top half of your picture as the sky and the other bottom half of the picture the ground .</p>
<p><strong>You can devide your frame into third.</strong> That means <em>one third</em> of your image will be occupied by one part the other <em>two third</em> of your image will be occupied by another . In case of our outdoor example one third of your image will be the sky and two third of your image will be the ground . You can also reverse and make two third of your image the sky and one third of your image the ground . It is simple a case of choise . You can take the example further and divide your image into <em>three third</em> parts . Than you can take one third of your image the sky one third of your image the open ocean (sea or lake) and one third the ground (beach). For indoor photography you can also use this divide . Just choose the ground floor as one half or on third (or two thirds) and continue . You can also take anything else indoors as a one half or one (two) third mark to divide your frame .</p>
<p><strong>A divide into four parts is not suggested.</strong> Simply because of esthetic appeal of the image. It must be in our nature to prefer the two devides before .</p>
<p><strong>Please note</strong> that it is essential to divide your frame into geometrical shapes. Since it is a heritage of the old art of paintings that is handed over to the Photography . All rainessance paintings are made by these techniqué. Avoiding this way is not artistic freedom . It decides &#8211; will your photography will look professional or in a amateur manner.</p>
<p><strong>2. Vertical divide</strong></p>
<p>Here you have actually the same rules like above. Aditional you can in this form divide into four parts.</p>
<p><strong>You can divide your frame into half.</strong> You can seperate your frame into half by drawing a line in the middle of your photography . That will divide your frame into a left side and a right side and a center line . Into the center line you can center a tree or a parking bench . Note that this image in the middle has also have to centered in it´s middle. Left and right you have backround . The center of attention is in the center . Left and right will have no important image . If you want to fill left and right with something that has to be considered you have to choose a divide into three or four parts and fill these parts with that disired image . You can also fill the important disired part into the left part of the image or the right part of the image . Please note that the disred part has to fill the full part . If you have to take a face of a person than the face has to fill the whole left or right part of the image . Or the face of the person has to be centered : his nose have to be exactly on the center line of your image .</p>
<p><strong>You can divide your frame into thirds.</strong> Now you can put the desired part of your photography to the left third to the center or to the right third of your photography. Again consider that the desired object has to fill the whole third of the image . A parking bench or a standing person or the face (portrait) of a person have to fill in case you choose the center third the markings or borders to the left and right third.</p>
<p><strong>You can divide your frame into quarters.</strong> Like above you have the same rules . Devide your frame from top to the bottom into four parts and place the desired objects into the quarters .</p>
<p><strong>3. Left bottom to the right top divide.</strong> The last form of devide is this form of devide you can use it when you photograph a beach or a river . Than the ocean will occupy the left top of the frame and the beach the right part (buttom) of the frame . Place the persons / people you want to place in any part of the frame or leave them out . Again people can placed on the left bottom the center and right top of the frame . In case of a beach photo for example you devide from left bottom to the top right and than you place a portrait (face) of a person on the left half or third of the frame .</p>
<p><strong>Again and again please note that this form of geometrical devide is essential to create a professional look to your photography .</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://erbilk.com/erbil_blog/2009/06/01/artistic-photography-photoart-devide-your-frame/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>my new photo camera</title>
		<link>http://erbilk.com/erbil_blog/2009/05/27/my-new-photo-camera/</link>
		<comments>http://erbilk.com/erbil_blog/2009/05/27/my-new-photo-camera/#comments</comments>
		<pubDate>Wed, 27 May 2009 20:14:55 +0000</pubDate>
		<dc:creator>Erbil Kücük</dc:creator>
				<category><![CDATA[news updates]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[doubt]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[mysterious]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[promise]]></category>

		<guid isPermaLink="false">http://erbilk.com/erbil_blog/?p=25</guid>
		<description><![CDATA[I bought a new camera today . It is a SONY DSLR-A350x a Masterpeice by the way . I already tried it out and shot a few hundred new photos . Nothing special , just for trying out . Learning it´s features . I can tell you it is far more advanced than my old one . It means in future time you will get far more better Photos than you can see on my web site . There are worlds &#8211; no &#8211; Planets &#8211; or &#8211; Galaxies between them . No I do not exagerate . It is . believe me . I will convince you when my card is full . I will post them before my old ones I promise !]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" style="border: blue 1px solid;" title="apple tree" src="http://www.erbilk.com/DSC00614.jpg" alt="" width="656" height="368" /></p>
<p>I bought a new camera today . It is a <strong>SONY DSLR-A350x</strong> a Masterpeice by the way . I already tried it out and shot a few hundred new photos . Nothing special , just for trying out . Learning it´s features . I can tell you it is far more advanced than my old one . It means in future time you will get far more better Photos than you can see on my web site . There are worlds &#8211; no &#8211; Planets &#8211; or &#8211; Galaxies between them . No I do not exagerate . It is . believe me . I will convince you when my card is full . I will post them before my old ones I promise !</p>
]]></content:encoded>
			<wfw:commentRss>http://erbilk.com/erbil_blog/2009/05/27/my-new-photo-camera/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>description of the photogalleries</title>
		<link>http://erbilk.com/erbil_blog/2009/05/22/description-of-the-photogalleries/</link>
		<comments>http://erbilk.com/erbil_blog/2009/05/22/description-of-the-photogalleries/#comments</comments>
		<pubDate>Fri, 22 May 2009 22:33:31 +0000</pubDate>
		<dc:creator>Erbil Kücük</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[dormitory]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[medieval]]></category>
		<category><![CDATA[mood]]></category>
		<category><![CDATA[photoart]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://erbilk.com/erbil_blog/?p=10</guid>
		<description><![CDATA[Put a new Gallery on my web site . It shows the medieval part of a european city . It´s this small row of some houses in a small strip . Still original in it´s construction . Nothing created for tourist attraction . The Pictures haven´t be taken by a very good camera . Didn´t have around with me at the time . Still I had to capture these Pictures when i where there . You can find these parts of medival cities all around europe . Especially in eastern Europe they are more preserved than in the western part of Europe . But they are always easy to detect . Ask a local for location . They are well known . My Nightfalls Gallery shows some experimental Pictures taken at Night on my lawn . Like the roof Pictures . The mood on these Pictures are great . The lawn Pictures are average , nothing special . Still i didn´t want to rip apart the album. Therefore you get these roof Pictures as intend and the lawn as crap in the baggage. A road Trip Gallery shows actually the town i went to college . It shows the dormitory [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" style="border: blue 1px solid;" title="breaktrough" src="http://www.erbilk.com/DSC00600.jpg" alt="" width="656" height="368" /></p>
<p>Put a new Gallery on my web site . It shows the medieval part of a european city . It´s this small row of some houses in a small strip . Still original in it´s construction . Nothing created for tourist attraction . The Pictures haven´t be taken by a very good camera . Didn´t have around with me at the time . Still I had to capture these Pictures when i where there . You can find these parts of medival cities all around europe . Especially in eastern Europe they are more preserved than in the western part of Europe . But they are always easy to detect . Ask a local for location . They are well known .</p>
<p>My Nightfalls Gallery shows some experimental Pictures taken at Night on my lawn . Like the roof Pictures . The mood on these Pictures are great . The lawn Pictures are average , nothing special . Still i didn´t want to rip apart the album. Therefore you get these roof Pictures as intend and the lawn as crap in the baggage.</p>
<p>A road Trip Gallery shows actually the town i went to college . It shows the dormitory and the Park where i spend a lot of Time . These to places are important for me since a huge part of my thinking developed on these two places . These images are therefore more personal rather than Artistic . Still i think they are pleasing to watch . And they don´t lack any form of esthetic appearance . Some are realy romantic , peachy . But some like it that way .</p>
<p>At the Lake Gallery where shot during a vacation with the joungsters i watch for living . They are plesing nature pictures . the best part of these images are the separation of the picture . They are created by the one third two third criteria . Apart from that you cannot see anything more in these images . More esthetic than artistic . Pleasing to watch.</p>
]]></content:encoded>
			<wfw:commentRss>http://erbilk.com/erbil_blog/2009/05/22/description-of-the-photogalleries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>why only four photogalleries</title>
		<link>http://erbilk.com/erbil_blog/2009/05/18/why-only-four-photogalleries/</link>
		<comments>http://erbilk.com/erbil_blog/2009/05/18/why-only-four-photogalleries/#comments</comments>
		<pubDate>Mon, 18 May 2009 21:35:54 +0000</pubDate>
		<dc:creator>Erbil Kücük</dc:creator>
				<category><![CDATA[news updates]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photoart]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://erbilk.com/erbil_blog/?p=9</guid>
		<description><![CDATA[I could only upload four Photogalleries to my Web site . I´m sorry it did not work faster but i have to navigate through several thousand Photos . And not every one of them is good enough to be published . However I posted these four to have something to display . The others will follow by time . As I said in my TWITTER posts I have a life beyond this and this is for f&#8230;.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" style="border: blue 1px solid;" title="lone leafe" src="http://www.erbilk.com/DSC00619.jpg" alt="" width="656" height="368" /></p>
<p>I could only upload four Photogalleries to my Web site . I´m sorry it did not work faster but i have to navigate through several thousand Photos . And not every one of them is good enough to be published . However I posted these four to have something to display . The others will follow by time . As I said in my TWITTER posts I have a life beyond this and this is for f&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://erbilk.com/erbil_blog/2009/05/18/why-only-four-photogalleries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

